Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
SA | 1. Sinoatrial; 2. Small animal |
SAIDS | Simian acquired immunodeficiency syndrome |
SAMS | Sow abortion and mortality syndrome |
SAP | Serum alkaline phosphatase |
SARA | Subacute ruminal acidosis |
SBE | Sporadic bovine encephalomyelitis |
SC | Subcutaneous(ly) |
SCUD | Septicemic cutaneous ulcerative disease |
SDA | Sialodacryoadenitis |
SDH | Sorbitol dehydrogenase |
SDF | Synchronous diaphragmatic flutter, “thumps” |
SF | Spayed female |
SFT | Society for Theriogenology |
SG | Specific gravity |
SGOT | Serum glutamic-oxaloacetic (glutamate-oxaloacetate) transami...About more |
sGPT, SGPT | Serum glutamate-pyruvate (glutamic-pyruvic) transaminase / a...About more |
SHS | Swollen head syndrome |
SI | 1. Safety index; 2. superior-inferior |
SIBO | Small intestinal bacterial overgrowth |
SIRS | Systemic inflammatory response syndrome |
SIV | 1. Simian immunodeficiency virus; 2. swine influenza virus |
SLE | Systemic lupus erythematosus |
SLS | Streptococcal lymphadenitis |
SMSV | San Miguel sea lion virus |
SMZ | Sulfamethazine |
SPD | Salmon poisoning disease |
SPF | Specific pathogen free |
sp / spp | Species (singular) / species (plural) |
SSRI, SSRIs | Selective serotonin reuptake inhibitor(s) |
subcut. | Subcutaneous(ly) (see also Sub-Q) |
Sub-Q | Subcutaneous(ly) (see also subcut.) |
sup. | Superior |
SVD | Swine vesicular disease |
sx | Surgery |
10000+ Veterinary acronym for Doctors, students & pets owner from a Veterinary Abbreviation. Our experts define difficult Veterinary language in easy-to-understand explanations of each and every Veterinary acronym.
Veterinary acronym online Veterinary Abbreviation provides quick & easy access to hard-to-spell and often misspelled Veterinary abbreviations through an extensive alphabetical A- Z listing.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.