Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-10 Codes
N000 | Acute nephritic syndrome with minor glomerular abnormality |
N001 | Acute nephritic syndrome with focal and segmental glomerular...About more |
N002 | Acute nephritic syndrome with diffuse membranous glomerulone...About more |
N003 | Acute nephritic syndrome with diffuse mesangial proliferativ...About more |
N004 | Acute nephritic syndrome with diffuse endocapillary prolifer...About more |
N005 | Acute nephritic syndrome with diffuse mesangiocapillary glom...About more |
N006 | Acute nephritic syndrome with dense deposit disease |
N007 | Acute nephritic syndrome with diffuse crescentic glomerulone...About more |
N008 | Acute nephritic syndrome with other morphologic changes |
N009 | Acute nephritic syndrome with unspecified morphologic change...About more |
N010 | Rapidly progressive nephritic syndrome with minor glomerular...About more |
N011 | Rapidly progressive nephritic syndrome with focal and segmen...About more |
N012 | Rapidly progressive nephritic syndrome with diffuse membrano...About more |
N013 | Rapidly progressive nephritic syndrome with diffuse mesangia...About more |
N014 | Rapidly progressive nephritic syndrome with diffuse endocapi...About more |
N015 | Rapidly progressive nephritic syndrome with diffuse mesangio...About more |
N016 | Rapidly progressive nephritic syndrome with dense deposit di...About more |
N017 | Rapidly progressive nephritic syndrome with diffuse crescent...About more |
N018 | Rapidly progressive nephritic syndrome with other morphologi...About more |
N019 | Rapidly progressive nephritic syndrome with unspecified morp...About more |
N020 | Recurrent and persistent hematuria with minor glomerular abn...About more |
N021 | Recurrent and persistent hematuria with focal and segmental ...About more |
N022 | Recurrent and persistent hematuria with diffuse membranous g...About more |
N023 | Recurrent and persistent hematuria with diffuse mesangial pr...About more |
N024 | Recurrent and persistent hematuria with diffuse endocapillar...About more |
N025 | Recurrent and persistent hematuria with diffuse mesangiocapi...About more |
N026 | Recurrent and persistent hematuria with dense deposit diseas...About more |
N027 | Recurrent and persistent hematuria with diffuse crescentic g...About more |
N028 | Recurrent and persistent hematuria with other morphologic ch...About more |
N029 | Recurrent and persistent hematuria with unspecified morpholo...About more |
N030 | Chronic nephritic syndrome with minor glomerular abnormality |
N031 | Chronic nephritic syndrome with focal and segmental glomerul...About more |
N032 | Chronic nephritic syndrome with diffuse membranous glomerulo...About more |
N033 | Chronic nephritic syndrome with diffuse mesangial proliferat...About more |
Explore a complete list of ICD-10 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-10 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.