Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-10 Codes
Z0000 | Encounter for general adult medical examination without abno...About more |
Z0001 | Encounter for general adult medical examination with abnorma...About more |
Z00110 | Health examination for newborn under 8 days old |
Z00111 | Health examination for newborn 8 to 28 days old |
Z00121 | Encounter for routine child health examination with abnormal...About more |
Z00129 | Encounter for routine child health examination without abnor...About more |
Z002 | Encounter for examination for period of rapid growth in chil...About more |
Z003 | Encounter for examination for adolescent development state |
Z005 | Encounter for examination of potential donor of organ and ti...About more |
Z006 | Encounter for examination for normal comparison and control ...About more |
Z0070 | Encounter for examination for period of delayed growth in ch...About more |
Z0071 | Encounter for examination for period of delayed growth in ch...About more |
Z008 | Encounter for other general examination |
Z0100 | Encounter for examination of eyes and vision without abnorma...About more |
Z0101 | Encounter for examination of eyes and vision with abnormal f...About more |
Z0110 | Encounter for examination of ears and hearing without abnorm...About more |
Z01110 | Encounter for hearing examination following failed hearing s...About more |
Z01118 | Encounter for examination of ears and hearing with other abn...About more |
Z0112 | Encounter for hearing conservation and treatment |
Z0120 | Encounter for dental examination and cleaning without abnorm...About more |
Z0121 | Encounter for dental examination and cleaning with abnormal ...About more |
Z0130 | Encounter for examination of blood pressure without abnormal...About more |
Z0131 | Encounter for examination of blood pressure with abnormal fi...About more |
Z01411 | Encounter for gynecological examination (general) (routine) ...About more |
Z01419 | Encounter for gynecological examination (general) (routine) ...About more |
Z0142 | Encounter for cervical smear to confirm findings of recent n...About more |
Z01810 | Encounter for preprocedural cardiovascular examination |
Z01811 | Encounter for preprocedural respiratory examination |
Z01812 | Encounter for preprocedural laboratory examination |
Z01818 | Encounter for other preprocedural examination |
Z0182 | Encounter for allergy testing |
Z0183 | Encounter for blood typing |
Z0184 | Encounter for antibody response examination |
Z0189 | Encounter for other specified special examinations |
Explore a complete list of ICD-10 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-10 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.