Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-10 Codes
X000XXA | Exposure to flames in uncontrolled fire in building or struc...About more |
X000XXD | Exposure to flames in uncontrolled fire in building or struc...About more |
X000XXS | Exposure to flames in uncontrolled fire in building or struc...About more |
X001XXA | Exposure to smoke in uncontrolled fire in building or struct...About more |
X001XXD | Exposure to smoke in uncontrolled fire in building or struct...About more |
X001XXS | Exposure to smoke in uncontrolled fire in building or struct...About more |
X002XXA | Injury due to collapse of burning building or structure in u...About more |
X002XXD | Injury due to collapse of burning building or structure in u...About more |
X002XXS | Injury due to collapse of burning building or structure in u...About more |
X003XXA | Fall from burning building or structure in uncontrolled fire...About more |
X003XXD | Fall from burning building or structure in uncontrolled fire...About more |
X003XXS | Fall from burning building or structure in uncontrolled fire...About more |
X004XXA | Hit by object from burning building or structure in uncontro...About more |
X004XXD | Hit by object from burning building or structure in uncontro...About more |
X004XXS | Hit by object from burning building or structure in uncontro...About more |
X005XXA | Jump from burning building or structure in uncontrolled fire...About more |
X005XXD | Jump from burning building or structure in uncontrolled fire...About more |
X005XXS | Jump from burning building or structure in uncontrolled fire...About more |
X008XXA | Other exposure to uncontrolled fire in building or structure...About more |
X008XXD | Other exposure to uncontrolled fire in building or structure...About more |
X008XXS | Other exposure to uncontrolled fire in building or structure...About more |
X010XXA | Exposure to flames in uncontrolled fire, not in building or ...About more |
X010XXD | Exposure to flames in uncontrolled fire, not in building or ...About more |
X010XXS | Exposure to flames in uncontrolled fire, not in building or ...About more |
X011XXA | Exposure to smoke in uncontrolled fire, not in building or s...About more |
X011XXD | Exposure to smoke in uncontrolled fire, not in building or s...About more |
X011XXS | Exposure to smoke in uncontrolled fire, not in building or s...About more |
X013XXA | Fall due to uncontrolled fire, not in building or structure,...About more |
X013XXD | Fall due to uncontrolled fire, not in building or structure,...About more |
X013XXS | Fall due to uncontrolled fire, not in building or structure,...About more |
X014XXA | Hit by object due to uncontrolled fire, not in building or s...About more |
X014XXD | Hit by object due to uncontrolled fire, not in building or s...About more |
X014XXS | Hit by object due to uncontrolled fire, not in building or s...About more |
X018XXA | Other exposure to uncontrolled fire, not in building or stru...About more |
Explore a complete list of ICD-10 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-10 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.