Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-10 Codes
P000 | Newborn affected by maternal hypertensive disorders |
P001 | Newborn affected by maternal renal and urinary tract disease...About more |
P002 | Newborn affected by maternal infectious and parasitic diseas...About more |
P003 | Newborn affected by other maternal circulatory and respirato...About more |
P004 | Newborn affected by maternal nutritional disorders |
P005 | Newborn affected by maternal injury |
P006 | Newborn affected by surgical procedure on mother |
P007 | Newborn affected by other medical procedures on mother, not ...About more |
P0081 | Newborn affected by periodontal disease in mother |
P0089 | Newborn affected by other maternal conditions |
P009 | Newborn affected by unspecified maternal condition |
P010 | Newborn affected by incompetent cervix |
P011 | Newborn affected by premature rupture of membranes |
P012 | Newborn affected by oligohydramnios |
P013 | Newborn affected by polyhydramnios |
P014 | Newborn affected by ectopic pregnancy |
P015 | Newborn affected by multiple pregnancy |
P016 | Newborn affected by maternal death |
P017 | Newborn affected by malpresentation before labor |
P018 | Newborn affected by other maternal complications of pregnanc...About more |
P019 | Newborn affected by maternal complication of pregnancy, unsp...About more |
P020 | Newborn affected by placenta previa |
P021 | Newborn affected by other forms of placental separation and ...About more |
P0220 | Newborn affected by unspecified morphological and functional...About more |
P0229 | Newborn affected by other morphological and functional abnor...About more |
P023 | Newborn affected by placental transfusion syndromes |
P024 | Newborn affected by prolapsed cord |
P025 | Newborn affected by other compression of umbilical cord |
P0260 | Newborn affected by unspecified conditions of umbilical cord |
P0269 | Newborn affected by other conditions of umbilical cord |
P027 | Newborn affected by chorioamnionitis |
P028 | Newborn affected by other abnormalities of membranes |
P029 | Newborn affected by abnormality of membranes, unspecified |
P030 | Newborn affected by breech delivery and extraction |
Explore a complete list of ICD-10 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-10 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.