Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-11 Codes
8A00 | Parkinsonism |
8A00.0 | Parkinson disease |
8A00.00 | Sporadic Parkinson disease |
8A00.01 | Familial Parkinson disease |
8A00.0Y | Other specified Parkinson disease |
8A00.0Z | Parkinson disease, unspecified |
8A00.1 | Atypical parkinsonism |
8A00.10 | Progressive supranuclear palsy |
8A00.1Y | Other specified atypical parkinsonism |
8A00.1Z | Atypical parkinsonism, unspecified |
8A00.2 | Secondary parkinsonism |
8A00.20 | Parkinsonism due to heredodegenerative disorders |
8A00.21 | Hemiparkinsonism hemiatrophy syndrome |
8A00.22 | Infectious or postinfectious parkinsonism |
8A00.23 | Vascular parkinsonism |
8A00.24 | Drug-induced parkinsonism |
8A00.25 | Post traumatic Parkinsonism |
8A00.26 | Parkinsonism due to structural lesions |
8A00.2Y | Other specified secondary parkinsonism |
8A00.2Z | Secondary parkinsonism, unspecified |
8A00.3 | Functional parkinsonism |
8A00.Y | Other specified parkinsonism |
8A00.Z | Parkinsonism, unspecified |
8A01 | Choreiform disorders |
8A01.0 | Benign hereditary chorea |
8A01.1 | Secondary Chorea |
8A01.10 | Huntington disease |
8A01.11 | Chorea due to Huntington disease-like conditions |
8A01.12 | Chorea due to Dentatorubral pallidoluysian atrophy |
8A01.13 | Chorea due to Wilson disease |
8A01.14 | Chorea due to infectious or para-infectious causes |
8A01.15 | Chorea due to systemic lupus erythematosus |
8A01.16 | Drug-induced chorea |
8A01.1Y | Other specified secondary chorea |
Explore a complete list of over 64K ICD-11 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-11 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.