Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-11 Codes
4A00 | Primary immunodeficiencies due to disorders of innate immuni...About more |
4A00.0 | Functional neutrophil defects |
4A00.00 | Neutrophil immunodeficiency syndrome |
4A00.0Y | Other specified functional neutrophil defects |
4A00.0Z | Functional neutrophil defects, unspecified |
4A00.1 | Defects in the complement system |
4A00.10 | Immunodeficiency with an early component of complement defic...About more |
4A00.11 | Immunodeficiency with a late component of complement deficie...About more |
4A00.12 | Immunodeficiency with factor B deficiency |
4A00.13 | Immunodeficiency with factor D anomaly |
4A00.14 | Hereditary angioedema |
4A00.15 | Acquired angioedema |
4A00.1Y | Other specified defects in the complement system |
4A00.1Z | Defects in the complement system, unspecified |
4A00.2 | Genetic susceptibility to particular pathogens |
4A00.3 | Immunodeficiency with natural-killer cell deficiency |
4A00.Y | Other specified primary immunodeficiencies due to disorders ...About more |
4A00.Z | Primary immunodeficiencies due to disorders of innate immuni...About more |
4A01 | Primary immunodeficiencies due to disorders of adaptive immu...About more |
4A01.0 | Immunodeficiencies with predominantly antibody defects |
4A01.00 | Hereditary agammaglobulinaemia with profoundly reduced or ab...About more |
4A01.01 | Immunodeficiencies with severe reduction in at least two ser...About more |
4A01.02 | Specific antibody deficiency with normal immunoglobulin conc...About more |
4A01.03 | Transient hypogammaglobulinaemia of infancy |
4A01.04 | Immunodeficiencies with isotype or light chain deficiencies ...About more |
4A01.05 | Immunodeficiencies with severe reduction in serum IgG or IgA...About more |
4A01.0Y | Other specified immunodeficiencies with predominantly antibo...About more |
4A01.0Z | Immunodeficiencies with predominantly antibody defects, unsp...About more |
4A01.1 | Combined immunodeficiencies |
4A01.10 | Severe combined immunodeficiencies |
4A01.11 | Major histocompatibility complex class I deficiency |
4A01.12 | Major histocompatibility complex class II deficiency |
4A01.1Y | Other specified combined immunodeficiencies |
4A01.1Z | Combined immunodeficiencies, unspecified |
Explore a complete list of over 64K ICD-11 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-11 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.