Diseases
Pregnancy
Diseases
Pregnancy
Doctors Nearby Me
Top Healthcare Professionals
Lab Tests
Health & Medical Days
Calculator
Drlogy Hospital Software
Drlogy Specialty Software
Drlogy Pathology Lab Software
1000+ Pathology Lab Report Format
Drlogy Radiology Software
Drlogy Free Profile Listing
Drlogy Letterhead
Drlogy ICD Codes
Drlogy ICD-11 Codes
NA00 | Superficial injury of head |
NA00.0 | Superficial injury of scalp |
NA00.00 | Abrasion of scalp |
NA00.01 | Contusion of scalp |
NA00.02 | Superficial foreign body in scalp |
NA00.0Y | Other specified superficial injury of scalp |
NA00.0Z | Superficial injury of scalp, type unspecified |
NA00.1 | Superficial injury of eyelid or periocular area |
NA00.10 | Abrasion of eyelid or periocular area |
NA00.11 | Contusion of eyelid or periocular area |
NA00.1Y | Other specified superficial injury of eyelid or periocular a...About more |
NA00.1Z | Superficial injury of eyelid or periocular area, unspecified |
NA00.2 | Superficial injury of ear |
NA00.3 | Superficial injury of nose |
NA00.4 | Superficial injury of lip or oral cavity |
NA00.5 | Multiple superficial injuries of head |
NA00.6 | Abrasion of other or unspecified sites of head |
NA00.7 | Contusion of other or unspecified sites of head |
NA00.Y | Superficial injury of other specified part of head |
NA00.Z | Superficial injury of unspecified part of head |
NA01 | Open wound of head |
NA01.2 | Laceration without foreign body of head |
NA01.3 | Laceration with foreign body of head |
NA01.4 | Puncture wound without foreign body of head |
NA01.5 | Puncture wound with foreign body of head |
NA01.6 | Open bite of head |
NA01.7 | Multiple open wounds of head |
NA01.Y | Other specified open wound of head |
NA01.Z | Open wound of head, unspecified |
NA02 | Fracture of skull or facial bones |
NA02.0 | Fracture of vault of skull |
NA02.00 | Fracture of squama of frontal bone of skull |
NA02.01 | Fracture of parietal bone of skull |
NA02.02 | Fracture of squama of temporal bone of skull |
Explore a complete list of over 64K ICD-11 diagnosis and procedure codes, organized alphabetically for easy access. Whether you're a medical professional, hospital staff, or healthcare coder, quickly find the terms you need.
This ICD-11 code directory helps streamline accurate documentation, billing, and reporting across clinical systems-improving efficiency and reducing coding errors.
DOCTOR'S MOST TRUSTED HEALTHCARE PLATFORM
10M+
Patients
30000+
Doctors
25000+
Hospitals/Labs
Copyright © 2025 Drlogy. All rights reserved.